Business Type | Manufacturer, Exporter, Supplier |
Download Product Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Features
Benefits
Technical Specifications
Capacity | upto 3500kVA | ||
Input Voltage range | As per customer requirement | ||
Output Voltage | Settable 380-415V +/- 1% | ||
Input frequency | 47-53 Hz | ||
Correction speed | 75V/sec | ||
Control type | Digital control | ||
Alarm | Audio in case of trip | ||
Waveform distortion | Nil | ||
Efficiency | >98% | ||
Nature of cooling | ONAN | ||
Protections | |||
ENVIRONMENT | |||
Protection Class | |||
Operating Temperature | 0-45degC | ||
Operating Environment | |||
Relative Humidity | Maximum 95% (non condensing) | ||
Altitude | Upto 1000m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.