Business Type | Manufacturer, Exporter, Supplier |
Download Product Brochure | View |
Preferred Buyer From
Location | Anywhere in India |
Features
Benefits
Technical Specifications
Models | p2p-240-dvr3-25P | p2p-240-dvr3-20P | p2p-240-dvr3-12.5P |
Input Voltage Range (Ph-N) | 180~300Vrms | 190~285Vrms | 210~270Vrms |
Nominal Output (Ph-N) | 240Vrms +/-0.5% (typical) +/-1% (max.) | ||
Frequency (Hz) | 50Hz +/-5% | ||
Connection | 3P + N | ||
Technology | IGBT based converter technology Closed loop control Dual voltage (ip/op) and converter current tracking Independent voltage regulation for each phase |
||
Reaction Time | < 100 us | ||
Protections | Output disconnector switch Internal Bypass mode Output under/over voltage protection Semiconductor fuses Over current Soft Start Input MCB/MCCB (optional) Type 2 surge suppression |
||
Efficiency | > 98.5% (typical) | ||
Environment | Upto 45 degrees (with adequate air circulation) Indoor Installation (IP42) Upto 95% relative humidity (non-condensing) Altitude upto 1000m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.